Event Logs
Our event log collection spans a wide range of sizes, from lightweight logs that download and load quickly to large, real-world logs that can require more memory and longer loading times. If you want something small and easy to start with, we recommend the LRMs Collection and Inventory Management datasets, or Hinge Production (only a few thousand events). The mid-sized logs—such as Procure-to-Pay (P2P), Order Management, Logistics, Scientific Publications, and Angular GitHub Commits—are typically comfortable to work with on a standard laptop. The largest datasets—such as (Un)Fair, German Bundestag, Enron emails, AoE2 gameplay, and the Ethereum blockchain—range from hundreds of MB up to GB-scale, so we suggest starting with any provided smaller subsets/checkpoints (e.g., Enron’s smaller checkpoints or AoE2’s small sample) before scaling up.
| Name | Full Description | Download |
|---|---|---|
| Logistics | Details | |
| Order Management | Details | |
| Procure-to-Pay | Details | |
| LRMS collection | Details | |
| Hinge Production (sustainability-enriched) | Details | |
| Unfair OCEL(s) | Details | |
| Inventory Management Database and OCELs | Details | |
| Angular Github commits | Details | |
| AoE2 Gameplay | Details | |
| Ethereum Blockchain | Details | |
| Enron Email Dataset | Details | |
| German Bundestag Legislative Processes | Details | |
| LRMs Reasoning Steps | Details | |
| Scientific Publications – Wil van der Aalst | Details |
Publications Citing or Using These Datasets
The first table contains references linked to the Zenodo concept DOI or version DOI records through DataCite and OpenAlex cited-by metadata. For Zenodo records that have both concept and version DOIs, the DOI shown is the one connected by the citation index. Citation indexes can lag behind newly published work; the automated list was last checked on May 19, 2026.
| Citing publication | Zenodo dataset DOI(s) cited |
|---|---|
| Alina Buss, Christoph Kecht, Wolfgang Kratsch, Maximilian Röglinger, Sareh Sadeghianasl, and Moe T. Wynn. “From Words to Workflows: Extracting Object-Centric Event Logs from Textual Data.” Lecture Notes in Business Information Processing, 2025, pp. 37-44. | AoE2 Gameplay (10.5281/zenodo.13365584); Hinge Production (10.5281/zenodo.13638681); Logistics (10.5281/zenodo.8428084); Order Management (10.5281/zenodo.8428112); Procure-to-Pay (10.5281/zenodo.8412920) |
| Ednira De Moura Figueiredo and Amin Jalali. “Discovering Object-Centric Causal Nets with Edge Abstraction.” Complex Systems Informatics and Modeling Quarterly, issue 45, 2025, pp. 20-42. | LRMs Collection (10.5281/zenodo.13879980); Logistics (10.5281/zenodo.8428084); Order Management (10.5281/zenodo.8337463); Procure-to-Pay (10.5281/zenodo.8412920) |
| Ednira De Moura Figueiredo and Amin Jalali. “Discovering Object-Centric Causal Nets with Edge-Coarse-Graining in Process Mining.” Lecture Notes in Business Information Processing, 2026, pp. 201-218. | Order Management (10.5281/zenodo.8337463); Procure-to-Pay (10.5281/zenodo.8412920) |
| Jan Niklas Adams, Emilie Hastrup-Kiil, Gyunam Park, and Wil M. P. van der Aalst. “Super Variants.” Lecture Notes in Computer Science, 2024, pp. 111-128. | Procure-to-Pay (10.5281/zenodo.8412920) |
| Marius Breitmayer, Lisa Arnold, David Goth, and Manfred Reichert. “An Approach for Discovering Data-Driven Object Lifecycle Processes.” Lecture Notes in Business Information Processing, 2024, pp. 237-254. | Procure-to-Pay (10.5281/zenodo.8412920) |
| Shubham and Meenakshi D’Souza. “Formal verification of distributed, data-intensive microservice applications using Petri Nets.” Proceedings of the 19th Innovations in Software Engineering Conference, 2026, pp. 1-4. | Procure-to-Pay (10.5281/zenodo.8412920) |
| Florian Eckhard, Holger Wittges, and Stefanie Rinderle-Ma. “Process Visualizations for Object-Centric Process Mining: An Evaluation Taxonomy.” Lecture Notes in Business Information Processing, 2026, pp. 99-116. | Procure-to-Pay (10.5281/zenodo.8412919) |
| Leah Tacke Genannt Unterberg, István Koren, and Wil M. P. van der Aalst. “The Internet of Production: Accelerating the Optimization of Production Processes via Models-in-the-Middle.” Internet of Things, 2026, pp. 251-281. | Logistics (10.5281/zenodo.8428084) |
| Cristiana Vieira, Vânia Sousa, António Vieira, and Maribel Yasmina Santos. “Convergence of Business and Their Processes: A Data Analytics Approach.” Lecture Notes in Business Information Processing, 2025, pp. 94-109. | Order Management (10.5281/zenodo.8428112) |
| Andreas Egger, Tobias Fehrer, Wolfgang Kratsch, Niklas Wördehoff, Fabian König, and Maximilian Röglinger. “Refining the process picture: Unstructured data in object-centric process mining.” Information Systems, volume 134, 2025, article 102582. | Order Management (10.5281/zenodo.8428112) |
| Vânia Sousa, Ana Lavalle, Alejandro Maté, António Vieira, and Maribel Yasmina Santos. “Extending iStar for Synthetic Data Generation and Simulation Modeling for Industry 5.0.” Lecture Notes in Computer Science, 2026, pp. 55-64. | Order Management (10.5281/zenodo.8428112) |
| Maike Basmer, Martin Kabierski, Kristina Sahling, Agnieszka Patecka, Saimir Bala, and Jan Mendling. “A Classification of Data Quality Issues in Object-Centric Event Data.” Lecture Notes in Business Information Processing, 2025, pp. 311-323. | Angular Github commits (10.5281/zenodo.8430332) |
Additional peer-reviewed publications
The publications below cite a dataset by title, link to a raw Zenodo record, cite the OCEL collection, or document dataset use in the paper or its supplementary material. The evidence column makes that distinction explicit.
| Publication | Dataset(s) used or cited | Evidence |
|---|---|---|
| István Koren, Jan Niklas Adams, Alessandro Berti, and Wil M. P. van der Aalst. “OCEL 2.0 Resources — www.ocel-standard.org.” ICPM 2023 Doctoral Consortium and Demo Track, 2023; arXiv version, 2024. | Logistics (10.5281/zenodo.8289899); Order Management (10.5281/zenodo.8337463); Procure-to-Pay (10.5281/zenodo.8412919); Angular Github commits (10.5281/zenodo.8430331) | Direct dataset DOI |
| Lukas Liss, Jan Niklas Adams, and Wil M. P. van der Aalst. “TOTeM: Temporal Object Type Model for Object-Centric Process Mining.” Business Process Management Forum 2024, 2024, pp. 107-123. | Order Management | Dataset cited by title |
| Shahrzad Khayatbashi, Olaf Hartig, and Amin Jalali. “Transforming Object-Centric Event Logs to Temporal Event Knowledge Graphs.” Business Process Management Workshops, 2025, pp. 300-313. | Logistics; Order Management; Procure-to-Pay | Datasets named in paper and supplementary implementation |
| Wissam Gherissi, Mehdi Acheli, Joyce El Haddad, and Daniela Grigori. “Predictive Process Monitoring Using Object-Centric Graph Embeddings.” ICSOC 2024 Workshops, 2025, pp. 55-67. | Logistics; Order Management; Procure-to-Pay | Used in evaluation |
| Deoksang Lee, Minseok Song, and Wil M. P. van der Aalst. “Layouting Object-Centric Directly Follows Graphs.” Business Process Management Forum 2025, 2025, pp. 204-220. | Ethereum Blockchain; Hinge Production; LRMs Collection; Logistics | Zenodo record URLs |
| Lukas Liss and Wil M. P. van der Aalst. “Process Area Extraction by Multilevel Resource Detection for Object-Centric Process Mining.” Business Process Management 2025, 2025, pp. 197-214. | Logistics | Dataset cited by title |
| Jonas Simon Hildebrand, Jan Niklas van Detten, and Sander J. J. Leemans. “A Distance Metric for Object-Centric Process Mining.” ICPM 2025 Workshops / Process Mining Workshops, 2026. | Procure-to-Pay; Order Management; Hinge Production | Used in evaluation |
| Lukas Liss and Wil M. P. van der Aalst. “Object-Centric Conformance Checking on Object-Centric Causal Nets.” CAiSE 2026, 2026, pp. 331-347. | Procure-to-Pay | Dataset cited by title |
| Nathalie Wolf, Holger Wittges, and Stefanie Rinderle-Ma. “SuXXES: Integrating Sustainability Data Into Process Event Logs.” CAiSE 2026, 2026, pp. 213-229. | Hinge Production (10.5281/zenodo.13638681) | Direct dataset DOI |
| Jan Niklas van Detten, Pol Schumacher, Benedikt Knopp, et al. “Noise-Resistant Discovery of Identifier-Sound Object-Centric Process Models with Dynamic Identity Relations.” Process Science, volume 3, article 17, 2026. | Order Management; Logistics; Procure-to-Pay; LRMs Collection; Hinge Production, among ten public OCELs | OCEL collection citation and datasets named in evaluation |
| Omnia Osama Amin, Walid M. Abdelmoez, and Mohamed Shaheen. “Anomaly Detection of Object-Centric Event Logs Using Event Knowledge Graph.” 34th International Conference on Computer Theory and Applications, 2024. | Logistics | Dataset cited by title |
| Viki Peeva, Marvin Porsil, and Wil M. P. van der Aalst. “Object-Centric Local Process Models.” ICPM 2024 Workshops, 2025. | Order Management; Procure-to-Pay | Legacy version / collection citation |
| Anjo Seidel, Sarah Winkler, Alessandro Gianola, Marco Montali, and Mathias Weske. “To Bind or Not to Bind? Discovering Stable Relationships in Object-Centric Processes.” ER 2025, 2025, pp. 223-241. | Logistics; Order Management; Procure-to-Pay; LRMs Collection; Hinge Production; AoE2 Gameplay; German Bundestag; Angular Github commits; Inventory Management | Used in accompanying benchmark suite |
Extended and companion publications
These records are final journal extensions of work already represented above, or the publication that introduced a dataset.
| Publication | Related earlier publication or dataset |
|---|---|
| Alina Buss, Christoph Kecht, Wolfgang Kratsch, Maximilian Röglinger, Sareh Sadeghianasl, and Moe T. Wynn. “Process Mining Between the Lines: Extracting Object-Centric Event Logs from Textual Data.” Information Systems, volume 140, article 102713, 2026. | Journal extension of From Words to Workflows; uses AoE2 Gameplay, Hinge Production, Logistics, Order Management, and Procure-to-Pay. |
| Martin Kabierski, Maike Basmer, Agnieszka Patecka, Kristina Sahling, and Saimir Bala. “Data Quality in Object-Centric Event Data: Issues Classification and Evaluation.” Process Science, volume 3, article 15, 2026. | Journal extension of A Classification of Data Quality Issues in Object-Centric Event Data; uses Angular Github commits. |
| Aaron Küsters, Cameron Pitsch, Christian Rennert, Jan Niklas van Detten, Ali Norouzifar, Viki Peeva, Tian Li, and Benedikt Knopp. “Object-Centric Extraction and Analysis of Scientific Publications.” In Mining a Scientist’s Process, 2026, pp. 662-678. | Companion paper introducing the Scientific Publications dataset. |
Preprints
| Publication | Dataset(s) used or cited | Evidence |
|---|---|---|
| Lien Bosmans, Jari Peeperkorn, Alexandre Goossens, Giovanni Lugaresi, Johannes De Smedt, and Jochen De Weerdt. “Dynamic and Scalable Data Preparation for Object-Centric Process Mining.” arXiv:2410.00596, 2024. | Logistics; Order Management; Procure-to-Pay | Direct dataset DOI |
| Shahrzad Khayatbashi, Majid Rafiei, Jiayuan Chen, Timotheus Kampik, Gregor Berg, and Amin Jalali. “Enriching Object-Centric Event Data with Process Scopes: A Framework for Aggregation and Analysis.” arXiv:2508.18830, 2025. | Logistics | Used in demonstration and supplementary implementation |
Theses and institutional reports
| Publication | Type | Dataset(s) used or cited |
|---|---|---|
| Yang Yu. “Multi-Agent AI for Root-Cause and Bottleneck Analysis in Object-Centric Process Mining.” Stockholm University, 2026. | Master’s thesis | Order Management |
| Theresa Götz, Florian Bross, and Jürgen Wunderlich. “Prozessoptimierung in der Logistik mittels Process Mining.” Landshuter Arbeitsberichte zur Wirtschaftsinformatik, issue 14, 2024. | Institutional report | Logistics |
| Jan Niklas Adams. “Object-Centric Process Mining: Concepts and Advancements.” RWTH Aachen University, 2025. | Doctoral thesis | Procure-to-Pay |
| Christoph Kecht. “Artificial Intelligence Along the Business Process Management Lifecycle.” University of Bayreuth, 2026. | Doctoral thesis | Hinge Production |
| Julius Braun. “Handling Numerical Data in Pattern Mining on Object-Centric Event Logs.” RWTH Aachen University, 2025. | Bachelor’s thesis | Angular Github commits |
| Patric Mai. “An Object-Centric Process Query Language.” RWTH Aachen University, 2025. | Master’s thesis | Procure-to-Pay |
| Wissam Gherissi. “Predictive Process Monitoring: Improving Predictive Models Using Object-Centric Information.” Université Paris Sciences et Lettres, 2025. | Doctoral thesis | Logistics; Order Management; Procure-to-Pay |